
| Last Owner | Well # | Year 1st Drilled | Total depth(ft) | Initial Production | Remarks |
|---|---|---|---|---|---|
| Young Napoleon Oil Co. | 1 | ? | ? | ? | No records |
| Schroeder Oil Syndicate | 1 | 1922 | 2785 | 0 | Abandoned in 1923, no oil |
| Sun Drilling Co. | Ayers 1 | 1961 | 9785 | 0 | Abandoned in 1961, no oil |
| Lyon Canyon Oil Corp. | 24X-4 | 1969 | 10700 | 100 bpd | Abandoned in 1986 with .5 bpd production |
| Lyon Canyon Oil Corp. | 26X4 | 1969 | 10500 | 480 bpd | Abandoned in 1986 |
| Lyon Canyon Oil Corp. | 35X4 | 1969 | 10930 | 500 bpd | 1984 prod 8 bpd. Abandoned in 1986 |
| Little Four Limited | 36X4 | 1969 | 10800 | 0 | Abandoned in 1969, no oil |
| Macpet | Blinn 86X5 | 1969 | 10500 | 0 | Abandoned in 1969, no oil |
| Macpet | Gross Et All 67X-5 | 1970 | 10562 | 0 | Abandoned in 1970, no oil |
